Denso BHT 8044D Data Collector specs |
||
Back to Home page |
Features
|
|
back to top of page |
||
Specification
| Model | BHT-8044 | BHT-8044D | ||
| Controller | CPU | 32bit RISC | ||
| Memory | RAM:512kB FROM:4MB | |||
| user's area | 2.5MB | |||
| Scanner | Method | Advanced scanning | ||
| Scanning-area | Refer to the scanning performance chart shown below | |||
| Resolution | 0.10mm | 0.15mm | ||
| Readable codes | JAN/EAN/UPC(with supplemental), CODE39,CODABAR (NW-7), CODE128,ITF,STF,CODE93,EAN-128 | |||
| Display | Display device | FSTN liquid crystal display | ||
| Size | 128dotx65dot | |||
| Capability*1 | ANK Kanji |
21charsx8lines 10charsx5lines |
||
| Back light | LED(orange) | |||
| Interface | Keyboard | 24keys + 2Magic keys + 2Trigger switches | ||
| LED | Red, Green 2collor LED | |||
| Buzzer | Frequency variable,volume:4steps | |||
| Vibrating | Yes | |||
| Communications | Optical I/F | IrDA-SIR1.2( Low Power) compliant - 115.2kbps | ||
| Connecter I/F | RS-232C - 115.2kbps | |||
| Auxiliary Functions | Calendar clock, resume function, low-battery indication, remote wake-up function | |||
| Power supply | Main battery | Two AAA alkaline batteries or Ni-MH battery cartridge (option) | ||
| Operation hours*2 | Two
AAA alkaline batteries:Approx80hour Ni-MH battery cartridge:Approx.30hour(Two times scanning of barcode in 10 seconds.) |
|||
| Environment | Temperature | operating:-5 - 50°C un-operating:-10 - 60°C | ||
| Drip-proof | JIS drip-proof II*3 | |||
| Drop impact strength*4 | Drop from 1.2m onto concrete floor | |||
| Weight | Approx.160g | |||

*1:Maximum number of characters displayed may differ according to font
size.
*2:Operation hours may differ according to operating conditions.
*3:No detrimental effect found when water is dripped on the device at an angle
of 15° from the vertical.
*4:Figures are provided for reference only and are not guaranteed.
back to top of page |
Back to Data Collectors page
Go to PMI Home Page
|
Progressive Microtechnology, Inc. |
|
Home | Search | About PMI | How to Order | Barcode Printers | Barcode Scanners | Barcode Software
Prices and information subject to change without notice PMI specializes in barcode scanners: Symbol LS2208, PSC 6000, Denso GT10B, EZScan MT7123, HHP 3800, cordless scanner, Metrologic MK9535, Symbol LS 4074, PSC power scan, bar code printers Zebra TLP2844, Datamax I4208, Cognitive Solutions Del Sol, Intermec 3400, portable data terminals / portable data collectors Denso BHT 8044, Symbol PPT 8800; Software: Bartender, RedBeam, Label Matrix, Card 5, iTScriptNet, TL Ashford, bar code readers, IDTech Omni, pocket scanner, ID card printers Zebra P110i, P120i, P420i, thermal transfer labels, custom labels, wax ribbon, resin ribbon. |