EZScan Decoded Pocket Scanner specs |
|||
back to Home page |
The Features of a Laser Scanner at a Fraction of the Size and CostFEATURES
BENEFITS
|
||
back to top of page |
|||
| General Specifications: | |||
| PERFORMANCE | |||
| Depth of Field | Contact to 10 mm (3/8") | ||
| Best Resolution | 0.1 mm (4 mil) at Contact | ||
| Scanning Width | 55 mm (40 mil) | ||
| PCS | 0.6 (Min) | ||
| ELECTRICAL | |||
| Light Source | 660nm visible red LED | ||
| Sensor | 2088 Pixels CCD arrays | ||
| Operating Voltage | + 5 VDC ± 10% | ||
| Surge Power | <800mA | ||
| MECHANICAL | |||
| Dimensions | L 3.8" X W 2.5" X H .78" | ||
| Weight | 120 g (without cable) | ||
| Cable | 210 cm in length, interchangeable | ||
| Mechanical Shock | 6.06' (1.85 meter) drop onto Concrete Surface | ||
| ENVIRONMENTAL | |||
| Operating Temperature | 0° C to 50° C | ||
| Storage Temperature | -20° C to 60° C | ||
| Relative Humidity | 0% to 95% non-condensing | ||
| Safety Certification | Conforms FCC class A and CE approval in progress | ||
| INTERFACES | |||
| MT 13251 | USB | ||
| SYMBOLOGIES | |||
| EAN 8 | EAN 13 | ||
| UPC-A | UPC-C | ||
| EAN 128 | CODABAR | ||
| ABC CODABAR | CODE 39 | ||
| CODE 32 | INDUSTRIAL 2 OF 5 | ||
| CODE 93 | MSI UK PLESSEY | ||
| CODE 128 | IATA 2 OF 5 | ||
| CODE 11 | CODE 2 OF 5 (China Post Code) | ||
| MATRIX 2 OF 5 | INTERLEAVED 2 OF 5 | ||
| TELEPEN | ISBN | ||
back to top of page |
|||
Back to Scanners page
Go to PMI Home Page
|
Progressive Microtechnology, Inc. |
|
Home | Search | About PMI | How to Order | | Barcode Scanners | Barcode Software |
Prices and information subject to change without notice PMI specializes in barcode scanners: Symbol LS2208, PSC 6000, Denso GT10B, EZScan MT7123, HHP 3800, cordless scanner, Metrologic MK9535, Symbol LS 4074, PSC power scan, bar code printers Zebra TLP2844, Datamax I4208, Cognitive Solutions Del Sol, Intermec 3400, portable data terminals / portable data collectors Denso BHT 8044, Symbol PPT 8800; Software: Bartender, RedBeam, Label Matrix, Card 5, iTScriptNet, TL Ashford, bar code readers, IDTech Omni, pocket scanner, ID card printers Zebra P110i, P120i, P420i, thermal transfer labels, custom labels, wax ribbon, resin ribbon. |